Bus Queensland: Logan Ekka Show Holiday & Brisbane Ekka Show Holiday | School Bus Services In Operation Next Week
Dear Parents, Carers & Students,
We wish to advise you of some changes to our bus services for both the Logan Ekka Show Holiday THIS Monday 14 August and the Brisbane Ekka Show Holiday on the Wednesday 16 August.
Please see the table below for a list of school bus services that will be operating on each of these days.
Monday 14/8/23 | Wednesday 16/8/23 |
6014 | 6001 |
6015 | 6002 |
6018 | 6003 |
6024 | 6004 |
6025 | 6005 |
6026 | 6006 |
6030 | 6007 |
6036 | 6008 |
6037 | 6009 |
6038 | 6010 |
6046 | 6011 |
6047 | 6012 |
6048 | 6013 |
6052 | 6014 |
6053 | 6015 |
6062 | 6018 |
6063 | 6020 |
6064 | 6022 |
6066 | 6025 |
6114 | 6027 |
6116 | 6028 |
6117 | 6029 |
6121 | 6030 |
6124 | 6032 |
6125 | 6033 |
6126 | 6034 |
6130 | 6035 |
6135 | 6036 |
6136 | 6037 |
6137 | 6040 |
6138 | 6041 |
6146 | 6042 |
6147 | 6043 |
6150 | 6044 |
6152 | 6048 |
6153 | 6051 |
6162 | 6052 |
6163 | 6055 |
6164 | 6060 |
6165 | 6061 |
6166 | 6062 |
6170 | 6063 |
5301 | 6064 |
6301 | 6068 |
5302 | 6101 |
6302 | 6102 |
5303 | 6103 |
6303 | 6104 |
5304 | 6105 |
6304 | 6106 |
5306 | 6107 |
6306 | 6108 |
5307 | 6109 |
6307 | 6110 |
5308 | 6112 |
6308 | 6113 |
5309 | 6114 |
6309 | 6115 |
5310 | 6116 |
6310 | 6117 |
6311 | 6118 |
5311 | 6120 |
6121 | |
6122 | |
6125 | |
6127 | |
6128 | |
6129 | |
6130 | |
6132 | |
6133 | |
6134 | |
6135 | |
6136 | |
6141 | |
6142 | |
6143 | |
6144 | |
6145 | |
6150 | |
6151 | |
6152 | |
6154 | |
6155 | |
6161 | |
6162 | |
6163 | |
6164 | |
6165 | |
6166 | |
6167 | |
6168 | |
6169 | |
5301 | |
6301 | |
5302 | |
6302 | |
5303 | |
6303 | |
5304 | |
6304 | |
5305 | |
6305 | |
5306 | |
6306 | |
5307 | |
6307 | |
5308 | |
6308 | |
5309 | |
6309 | |
5310 | |
6310-6311 | |
5311 |
Kind regards,
Bus Queensland
T: +61 7 3802 1233